M1064 Series of Northern Lights Marine Generators
40-99 kW @ 60 Hz / 1800 rpm | 33-90 kW @ 50 Hz 1500
rpm
The M1064 Series marine generator sets are powered by Lugger
diesels. These sets incorporate many outstanding features that add
high power density to the Northern Lights reputation for cast-iron
reliability, simplicity and durability.
.
Whether you're repowering your vessel or building a new yacht, your
future enjoyment depends on the generator set you choose today. It
will run day and night, so smooth, quiet operation, long engine
life, and fuel consumption are major considerations. With so much
depending on your new set, it pays to choose one that is built up
to a high standard of quality; not down to a low price. It pays to
choose Northern Lights.
Four decades of marine experience stands behind every Northern
Lights. Yachtsmen like you have made them standard equipment on
yachts from the world's premier builders. Service is handled by an
international dealer group with assistance from factory
branches.
Underloaded and overloaded generators cause problems and waste
money. With five models from 33 to 99 kW, there is a M1064, 60 Hz
or 50 HZ set that is just the right size for your vessel.
Northern Lights broad range, 5 to 520 kW, lets you combine multiple sets aboard your vessel. Use two M1064s to simplify maintenance and parts supplies. A smaller unit can be a night set. Mix and match sets for the best, single source power solution.
Noise and vibration abatement is a top Northern Lights design priority. All M1064s have counter-rotating balancing shafts. The standard hydrolastic mounts isolate 98% of set vibration from your hull. A cast valve cover absorbs valve noise and traps crankcase oil vapor for a clean engine room. The cast iron, fresh water cooled exhaust manifold absorbs combustion noise. Choose a Northern Lights super attenuated enclosure with InSep exhaust system to lower sound levels even more.
Simple to operate and maintain. Hoses, gaskets and belts have been minimized. DC control panels keep you in touch with your set's performance while safety shut-downs protect it. Oil changes at 250 hours, oil drains, one side service and owners manuals simplify maintenance.
Built for continuous duty, many Lugger powered sets have logged
over 30,000 hours without a rebuild. The M1064 has the features to
continue this tradition of reliability. With rugged components
built from the finest materials.
| M1064D | |
| Specifications | |
| 60Hz/1800rpm | 40 kW |
| 50Hz/1500rpm | 33 kW |
| Cylinders | 4 inline |
| Bore: | 4.19 in (106 mm) |
| Stroke: | 5.0 in (127 mm) |
| Displacement: | 276 cid (4.5 ltr) |
| Fuel System: | Mechanical |
| Aspiration: | Natural |
| Length: | 64.2 in (1631 mm) |
| Width: | 31.0 in (787 mm) |
| Height: | 40.16 n (1020mm) |
| Weight: | 1925 lbs (873 kg) |
| Enclosure Length*: | 80.9 in (2054 mm) |
| Enclosure Width*: | 38 in (965 mm) |
| Enclosure Height*: | 45.7 in (1160 mm) |
| Enclosure Weight*: | 597 lbs (271 kg) |
|
* Narrow. Please request information from your dealer about Wide--for use with InSep NOTE: |
|
| M1064T1 | |
| Specifications | |
| 60Hz/1800rpm | 55 kW |
| 50Hz/1500rpm | 50 kW |
| Cylinders | 4 inline |
| Bore: | 4.19 in (106 mm) |
| Stroke: | 5.0 in (127 mm) |
| Displacement: | 276 cid (4.5 ltr) |
| Fuel System: | Mechanical |
| Aspiration: | Turbocharged |
| Length: | 67.8 in (1722 mm) |
| Width: | 31.0 in (787 mm) |
| Height: | 40.16 in (1020 mm) |
| Weight: | 2195 lbs (996 kg) |
| Enclosure Length*: | 80.9 in (2054 mm) |
| Enclosure Width*: | 38 in (965 mm) |
| Enclosure Height*: | 45.7 in (1160 mm) |
| Enclosure Weight*: | 597 lbs (271 kg) |
|
* Narrow. Please request information from your dealer about Wide--for use with InSep NOTE: |
|
| M1064T2 | |
| Specifications | |
| 60Hz/1800rpm | 65 kW |
| 50Hz/1500rpm | 55 kW |
| Cylinders | 4 inline |
| Bore: | 4.19 in (106 mm) |
| Stroke: | 5.0 in (127 mm) |
| Displacement: | 276 cid (4.5 ltr) |
| Fuel System: | Electronic DE10 |
| Aspiration: | Turbocharged |
| Length: | 67.8 in (1722 mm) |
| Width: | 31.0 in (787 mm) |
| Height: | 40.16 in (1020 mm) |
| Weight: | 2195 lbs (996 kg) |
| Enclosure Length*: | 80.9 in (2054 mm) |
| Enclosure Width*: | 38 in (965 mm) |
| Enclosure Height*: | 45.7 in (1160 mm) |
| Enclosure Weight*: | 597 lbs (271 kg) |
|
* Narrow. Please request information from your dealer about Wide--for use with InSep NOTE: |
|
| M1064A | |
| Specifications | |
| 60Hz/1800rpm | 92 kW |
| 50Hz/1500rpm | 70 kW |
| Cylinders | 4 inline |
| Bore: | 4.19 in (106 mm) |
| Stroke: | 5.0 in (127 mm) |
| Displacement: | 276 cid (4.5 ltr) |
| Fuel System: | Electronic DE10 |
| Aspiration: | Turbo&Aftercooled |
| Length: | 75.7 in (1992 mm) |
| Width: | 31.0 in (787 mm) |
| Height: | 40.6 in (1014 mm) |
| Weight: | 2233 lbs (1013 kg) |
| Enclosure Length*: | 80.9 in (2054 mm) |
| Enclosure Width*: | 38 in (965 mm) |
| Enclosure Height*: | 45.7 in (1160 mm) |
| Enclosure Weight*: | 597 lbs (271 kg) |
|
* Narrow. Please request information from your dealer about Wide--for use with InSep NOTE: |
|
| M1064H | |
| Specifications | |
| 60Hz/1800rpm | 99 kW |
| 50Hz/1500rpm | 90 kW |
| Cylinders | 4 inline |
| Bore: | 4.19 in (106 mm) |
| Stroke: | 5.0 in (127 mm) |
| Displacement: | 276 cid (4.5 ltr) |
| Fuel System: | HPCR |
| Aspiration: | Turbo&Aftercooled |
| Length: | 75.7 in (1992 mm) |
| Width: | 31.0 in (787 mm) |
| Height: | 40.6in (1014 mm) |
| Weight: | 2236 lbs (1014 kg) |
| Enclosure Length*: | 80.9 in (2054 mm) |
| Enclosure Width*: | 38 in (965 mm) |
| Enclosure Height*: | 45.7 in (1160 mm) |
| Enclosure Weight*: | 597 lbs (271 kg) |
|
* Narrow. Please request information from your dealer about Wide--for use with InSep NOTE: |
|


